School Term Dates 2017/18
Autumn Term | From | To |
1st Half Term | Tues 5th Sept | Fri 27sthOct |
Half Term Holiday | Mon 30th Oct | Mon 6th Nov |
2nd Half Term | Tues7th Nov | Thurs 21st Dec |
Spring Term | From | To |
1st Half Term | Mon 8th Jan | Thurs 8th Feb |
Half Term Holiday | Fri 9th Feb | Fri 16th Feb |
2nd Half Term | Mon 19th Feb | Fri 23rd March |
Easter Holiday | Mon 26th March | Fri 6th April |
Summer Term | From | To |
1st Half Term | Mon 9th April | Fri 25th May |
Half Term Holiday | Mon 29th May | Fri 2nd June |
2nd Half Term | Mon 4th June | Friday 20th July |
Training Days (School closed for children) |
Monday 4th September 2017 |
Friday 6th Nov 2017 |
Friday 22nd Dec 2017 |
Friday 9th February 2018 |
Monday 23th July2018 |
School Dates 2018/19
Autumn Term | From | To |
1st Half Term | Tues3rd Sept 2018 | Fri 26th Oct 2018 |
Half Term Holiday | Mon 29th Oct | Mon 2nd Nov 2018 |
2nd Half Term | Mon 5th Nov 2018 | |